Network’s Key Terms, Structure and Principles: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
===Integrated Planning=== | ===Integrated Planning=== | ||
Integrated Planning reflects a holistic approach to spatial development, combining urban planning, mobility, and participatory processes to ensure sustainable and functional urban communities. Our focus extends beyond traditional rationales where planners acted independently, thus fostering multi-disciplinary collaboration to address the complex challenges of modern cities. | Integrated Planning reflects a holistic approach to spatial development, combining urban planning, mobility, and participatory processes to ensure sustainable and functional urban communities. Our focus extends beyond traditional rationales where planners acted independently, thus fostering multi-disciplinary collaboration to address the complex challenges of modern cities. | ||
===Network=== | ===Network=== | ||
| Line 15: | Line 12: | ||
== Key Structures == | == Key Structures == | ||
'''InPlaLabs Charter''' describes the scope, governance, principles, values and activities of InPlaLabs network, as well as the means and processes for systemic knowledge exchange, sharing, and co-creation among its members. I also explains the procedures for joining the network and how this differs for individuals and organisations. It is a comprehensive document presenting the conceptual and organisational model of InPlaLab's Network for Integrated Planning. | '''InPlaLabs Charter''' describes the scope, governance, principles, values and activities of InPlaLabs network, as well as the means and processes for systemic knowledge exchange, sharing, and co-creation among its members. I also explains the procedures for joining the network and how this differs for individuals and organisations. It is a comprehensive document presenting the conceptual and organisational model of InPlaLab's Network for Integrated Planning. | ||
'''InPlaLabs Virtual Knowledge Hub''' is the virtual space where the network and interested parties in general have access to theoretical and practical references, methods, and approaches for climate-resilient, human-oriented integrated planning. It consists of this wiki and the [https://helios.ntua.gr/course/view.php?id=6346&lang=en InPlaLabs Open Learning Platform]. | '''InPlaLabs Virtual Knowledge Hub''' is the virtual space where the network and interested parties in general have access to theoretical and practical references, methods, and approaches for climate-resilient, human-oriented integrated planning. It consists of this wiki and the [https://helios.ntua.gr/course/view.php?id=6346&lang=en InPlaLabs Open Learning Platform]. | ||
'''InPlaLabs participatory action learning approach''' refers to a participatory guide including facilitation material and resources describing the Network's participatory action learning approach that horizontally runs all its activities to ensure inclusion and democratic participation in all Network´s activities. By that way, it will be feasible to replicate the present proposal that not only considers the creation of knowledge via the integration of different disciplines but also the exchange/co-creation/sharing of knowledge via the integration of different roles of planning community (Research/Education, Policy and Practice). | '''InPlaLabs participatory action learning approach''' refers to a participatory guide including facilitation material and resources describing the Network's participatory action learning approach that horizontally runs all its activities to ensure inclusion and democratic participation in all Network´s activities. By that way, it will be feasible to replicate the present proposal that not only considers the creation of knowledge via the integration of different disciplines but also the exchange/co-creation/sharing of knowledge via the integration of different roles of planning community (Research/Education, Policy and Practice). | ||
Latest revision as of 15:57, 18 September 2024
Key Terms
Integrated Planning
Integrated Planning reflects a holistic approach to spatial development, combining urban planning, mobility, and participatory processes to ensure sustainable and functional urban communities. Our focus extends beyond traditional rationales where planners acted independently, thus fostering multi-disciplinary collaboration to address the complex challenges of modern cities.
Network
The InPlaLabs Network is a gathering of professionals, academics, policymakers and community leaders connected across various places, but united by a common goal: to reshape the future of urban planning towards inclusivity, sustainability, equity and resilience. Through this network, members gain access to a rich reservoir of resources, data, expertise, and collaborative opportunities. The network facilitates active interaction and communication between each member and promotes Integrated Planning principles to the broader community.
Our principles
InPlaLabs is firmly dedicated to core principles which are the following: Sustainability, Climate Justice, Spatial Justice and Equity, (Active) Participation, Democratic procedures, Knowledge exchange and Inclusiveness. These principles function as a strong guidance for the network’s operations and underpin our commitment to an Integrated Planning rationale. InPlaLabs stands for bringing different actors together under the common vision of making our cities better.
Key Structures
InPlaLabs Charter describes the scope, governance, principles, values and activities of InPlaLabs network, as well as the means and processes for systemic knowledge exchange, sharing, and co-creation among its members. I also explains the procedures for joining the network and how this differs for individuals and organisations. It is a comprehensive document presenting the conceptual and organisational model of InPlaLab's Network for Integrated Planning.
InPlaLabs Virtual Knowledge Hub is the virtual space where the network and interested parties in general have access to theoretical and practical references, methods, and approaches for climate-resilient, human-oriented integrated planning. It consists of this wiki and the InPlaLabs Open Learning Platform.
InPlaLabs participatory action learning approach refers to a participatory guide including facilitation material and resources describing the Network's participatory action learning approach that horizontally runs all its activities to ensure inclusion and democratic participation in all Network´s activities. By that way, it will be feasible to replicate the present proposal that not only considers the creation of knowledge via the integration of different disciplines but also the exchange/co-creation/sharing of knowledge via the integration of different roles of planning community (Research/Education, Policy and Practice).